Shares Account Type | Minimum Balance | Interest Rate | Interest Paid | APY* |
---|---|---|---|---|
Shares | $5.00 | 0.26% | Quarterly | 0.26% |
$5,000 | 0.51% | Quarterly | 0.51% | |
Money Market | $2,500 | 0.95% | Monthly | 0.95% |
$25,000 | 1.20% | Monthly | 1.20% | |
IRA | $100 | 0.73% | Quarterly | 0.73% |
6 Month CD | $1,000 | 2.80% | Maturity | 2.84% |
12 Month CD | $1,000 | 3.17% | Maturity | 3.22% |
24 Month CD | $1,000 | 2.97% | Maturity | 3.02% |
36 Month CD | $1,000 | 2.63% | Maturity | 2.66% |
Shares
- 6 withdrawals per month
- $5.00 minimum balance requirement
- No monthly service charges
- Dividends are paid quarterly
- Not eligible for a debit card
Money Market
- Minimum balance of $2500.00 to open
- Limited transactions
- No monthly service charges
- Dividends accrue daily and are paid monthly
- Interest rates vary
- Minimum withdrawals/deposits of $100
IRA
- $100 minimum balance
- Interest paid quarterly